


Player Profile |
![]() |
![]() |
|
Location: Kazakhstan | |
Steam: STEAM_0:0:449661905 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:03:52h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
60% |
Points: | 3,344 | |
Rank: | 291 | |
Kills per Minute: | 5.42 | |
Kills per Death: | 28.1064 (-*) | |
Headshots per Kill: | 0.1257 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 27.7% (0%*) | |
Headshots: | 166 (0*) | |
Kills: | 1,321 (0*) | |
Deaths: | 47 (0*) | |
Longest Kill Streak: | 114 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ensign | |
![]() |
|
![]() |
Kills needed: 79 (61%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | -eZ | 0d 01:04:45h | 2025-05-24 21:04:42 | 339 | 11 | 30.82 | 40 | 0.12 | 0 | 29.6% |
2 | bratuxa | 0d 00:00:00h | 2025-05-24 21:04:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | сосоник | 0d 00:15:01h | 2024-07-23 23:20:13 | 55 | 2 | 27.50 | 2 | 0.04 | 0 | 37.0% |
4 | Killed me - your dog died | 0d 00:00:28h | 2023-12-09 20:40:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Yourbunnywrote | 0d 00:31:02h | 2023-12-03 20:20:27 | 108 | 5 | 21.60 | 10 | 0.09 | 0 | 23.3% |
6 | nothing | 0d 00:26:51h | 2023-09-07 22:15:16 | 188 | 2 | 94.00 | 25 | 0.13 | 0 | 23.2% |
7 | ntg | 0d 00:00:10h | 2023-09-07 21:48:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ohyo | 0d 00:39:54h | 2023-08-10 21:49:49 | 154 | 16 | 9.63 | 13 | 0.08 | 0 | 34.9% |
9 | tuttop | 0d 00:00:00h | 2023-08-10 21:09:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | LOW TAB MAWINA | 0d 00:50:28h | 2023-02-15 23:34:24 | 358 | 10 | 35.80 | 57 | 0.16 | 0 | 26.8% |
11 | sweet but stupid | 0d 00:15:13h | 2023-01-04 19:19:17 | 119 | 1 | 119.00 | 19 | 0.16 | 0 | 24.3% |
disabled