![Banner](http://synczone.ru/forum/public/style_images/elegant_2/branding_bg.png)
![](./hlstatsimg/downarrow.gif)
![](./hlstatsimg/downarrow.gif)
Player Profile |
![]() |
![]() |
|
Location: Sao Luis, Brazil | |
Steam: STEAM_0:0:634937339 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Feb. 16th, 2025 @ 17:48:12 |
Total Connection Time: | 0d 05:49:36h |
Average Ping:* | 291 ms (Latency: 146 ms) |
Favorite Server:* | SyncZone #3 [coop16] |
Favorite Map:* | c2m3_coaster |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
96% |
Points: | 398 | |
Rank: | 3,186 | |
Kills per Minute: | 2.65 | |
Kills per Death: | 14.9516 (35.50*) | |
Headshots per Kill: | 0.0777 (0.0704*) | |
Shots per Kill: | 135.33 | |
Weapon Accuracy: | 25.9% (22%*) | |
Headshots: | 72 (5*) | |
Kills: | 927 (71*) | |
Deaths: | 62 (2*) | |
Longest Kill Streak: | 75 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
![History](./hlstatsimg/history.gif)
Events | Sessions | Awards (0) | Chat
![Search](./hlstatsimg/search.gif)
![](./hlstatsimg/downarrow.gif)
Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
![](./hlstatsimg/downarrow.gif)
Current rank: Master Chief | |
![]() |
|
![]() |
Kills needed: 73 (27%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![](./hlstatsimg/downarrow.gif)
Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Crash Bom De Coito | 0d 00:31:32h | 2025-02-16 18:06:34 | 71 | 2 | 35.50 | 5 | 0.07 | 0 | 22.1% |
2 | Onça Pintuda | 0d 05:18:04h | 2025-02-08 00:05:47 | 856 | 60 | 14.27 | 67 | 0.08 | 0 | 26.4% |
![](./hlstatsimg/downarrow.gif)
Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 10 times | 0 |
2 | Headshot Kill | 5 times | 0 |
3 | Killed a Jockey | 4 times | 12 |
4 | Killed a Charger | 4 times | 12 |
5 | Killed a Hunter | 3 times | 3 |
6 | Killed a Boomer | 3 times | 3 |
7 | Used Adrenaline | 2 times | 0 |
8 | Killed a Spitter | 2 times | 6 |
9 | Hunter Punter (melee a Hunter mid-jump) | 2 times | 0 |
10 | Revived Teammate | 1 times | 3 |
![](./hlstatsimg/downarrow.gif)
Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 7 times | -42 |
2 | (Hunter) Pounced on Survivor | 6 times | -36 |
3 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
4 | Incapacitated/Killed Survivor | 2 times | -50 |
![](./hlstatsimg/downarrow.gif)
![](./hlstatsimg/downarrow.gif)
Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
1 times | 25.00% | ![]() |
6 | 0 | 6.00 |
2 | ![]() |
1 times | 25.00% | ![]() |
10 | 0 | 10.00 |
3 | ![]() |
1 times | 25.00% | ![]() |
5 | 1 | 5.00 |
4 | ![]() |
1 times | 25.00% | ![]() |
50 | 1 | 50.00 |
disabled