Player Information
HAYAPER's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
HAYAPER | |
Location: Tashkent, Uzbekistan | |
Steam: STEAM_0:0:1570747613 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Oct. 26th, 2024 @ 19:32:55 |
Total Connection Time: | 0d 03:07:38h |
Average Ping:* | 79 ms (Latency: 40 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c3m1_plankcountry |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 83% | |
Points: | 1,999 | |
Rank: | 121 | |
Kills per Minute: | 3.50 | |
Kills per Death: | 5.4298 (5.05*) | |
Headshots per Kill: | 0.1263 (0.1429*) | |
Shots per Kill: | 205.82 | |
Weapon Accuracy: | 18.0% (18%*) | |
Headshots: | 83 (31*) | |
Kills: | 657 (217*) | |
Deaths: | 121 (43*) | |
Longest Kill Streak: | 105 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
HAYAPER's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Gunnery Sergeant | |
Kills needed: 43 (57%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Protected Teammate | 35 times | 0 |
2 | Headshot Kill | 25 times | 0 |
3 | Friendly Fire | 21 times | -210 |
4 | (Hunter) Pounced on Survivor | 7 times | 42 |
5 | Killed a Charger | 5 times | 15 |
6 | Killed a Boomer | 4 times | 4 |
7 | Incapacitated/Killed Survivor | 4 times | 100 |
8 | (Smoker) Tongue Grabbed Survivor | 3 times | 18 |
9 | (Boomer) Vomited on Survivor | 3 times | 18 |
10 | Startled the Witch | 1 times | -5 |
11 | Revived Teammate | 1 times | 3 |
12 | Killed a Spitter | 1 times | 3 |
13 | Killed a Smoker | 1 times | 1 |
14 | Charger Pummeling | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 6 times | -150 |
2 | (Smoker) Tongue Grabbed Survivor | 5 times | -30 |
3 | (Boomer) Vomited on Survivor | 4 times | -24 |
4 | (Hunter) Pounced on Survivor | 2 times | -12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | SPITTER | 14 times | 28.00% | 0 | 11 | 0.00 | |
2 | HUNTER | 9 times | 18.00% | 2 | 6 | 0.33 | |
3 | BOOMER | 6 times | 12.00% | 0 | 5 | 0.00 | |
4 | CHARGER | 5 times | 10.00% | 2 | 5 | 0.40 | |
5 | SMOKER | 4 times | 8.00% | 0 | 4 | 0.00 | |
6 | TANK | 3 times | 6.00% | 6 | 1 | 6.00 | |
7 | Manager | 2 times | 4.00% | 63 | 2 | 31.50 | |
8 | JOCKEY | 2 times | 4.00% | 0 | 1 | 0.00 | |
9 | Coach | 2 times | 4.00% | 47 | 4 | 11.75 | |
10 | Producer | 1 times | 2.00% | 0 | 1 | 0.00 | |
11 | Gambler | 1 times | 2.00% | 18 | 0 | 18.00 | |
12 | Mechanic | 1 times | 2.00% | 79 | 3 | 26.33 |
disabled