Player Information
P L U R N T's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
P L U R N T | |
Location: (Unknown) | |
Steam: STEAM_0:0:71470700 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 17:52:51 |
Total Connection Time: | 0d 02:21:24h |
Average Ping:* | 287 ms (Latency: 144 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c2m3_coaster |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: | 93% | |
Points: | 2,732 | |
Rank: | 97 | |
Kills per Minute: | 6.02 | |
Kills per Death: | 17.3673 (19.83*) | |
Headshots per Kill: | 0.0975 (0.1026*) | |
Shots per Kill: | 386.60 | |
Weapon Accuracy: | 5.2% (4%*) | |
Headshots: | 83 (59*) | |
Kills: | 851 (575*) | |
Deaths: | 49 (29*) | |
Longest Kill Streak: | 134 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
P L U R N T's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
Kills needed: 49 (51%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | P L U R N T | 0d 02:12:35h | 2024-11-22 19:29:36 | 851 | 42 | 20.26 | 83 | 0.10 | 0 | 5.7% |
2 | Lement | 0d 00:05:48h | 2024-10-22 00:23:21 | 0 | 6 | 0.00 | 0 | - | 0 | 0.5% |
3 | PLURNT | 0d 00:03:01h | 2024-10-21 01:26:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.8% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 33 times | 0 |
2 | Friendly Fire | 32 times | -320 |
3 | Protected Teammate | 26 times | 0 |
4 | (Boomer) Vomited on Survivor | 15 times | 90 |
5 | Killed a Smoker | 8 times | 8 |
6 | Incapacitated/Killed Survivor | 6 times | 150 |
7 | Killed a Charger | 5 times | 15 |
8 | Killed a Hunter | 4 times | 4 |
9 | Killed a Boomer | 4 times | 4 |
10 | Going for a ride | 4 times | 20 |
11 | (Hunter) Pounced on Survivor | 4 times | 24 |
12 | Used Adrenaline | 2 times | 0 |
13 | Revived Teammate | 2 times | 6 |
14 | Killed a Jockey | 2 times | 6 |
15 | Killed a Spitter | 1 times | 3 |
16 | Healed Teammate | 1 times | 5 |
17 | Charger Pummeling | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 3 times | -18 |
2 | Incapacitated/Killed Survivor | 2 times | -50 |
3 | (Boomer) Vomited on Survivor | 2 times | -12 |
4 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | HUNTER | 9 times | 21.95% | 4 | 8 | 0.50 | |
2 | BOOMER | 8 times | 19.51% | 0 | 8 | 0.00 | |
3 | TeenGirl | 7 times | 17.07% | 561 | 4 | 140.25 | |
4 | CHARGER | 7 times | 17.07% | 3 | 6 | 0.50 | |
5 | JOCKEY | 5 times | 12.20% | 2 | 3 | 0.67 | |
6 | SMOKER | 3 times | 7.32% | ||||
7 | TANK | 2 times | 4.88% | 5 | 0 | 5.00 |
disabled