Player Information
DanLab013's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
DanLab013 | |
Location: (Unknown) | |
Steam: STEAM_0:0:472169467 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:56:12h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 53% | |
Points: | 1,167 | |
Rank: | 941 | |
Kills per Minute: | 3.33 | |
Kills per Death: | 23.3750 (-*) | |
Headshots per Kill: | 0.1604 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.1% (0%*) | |
Headshots: | 30 (0*) | |
Kills: | 187 (0*) | |
Deaths: | 8 (0*) | |
Longest Kill Streak: | 44 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DanLab013's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 13 (87%) |
Rank history |
disabled