Player Information
dubai's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
dubai | |
Location: (Unknown) | |
Steam: STEAM_0:0:713308643 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 19:53:39 |
Total Connection Time: | 0d 03:20:52h |
Average Ping:* | 89 ms (Latency: 45 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c2m1_highway |
Favorite Weapon:* | Combat Shotgun |
Statistics Summary |
||
Activity: | 96% | |
Points: | 2,210 | |
Rank: | 120 | |
Kills per Minute: | 4.34 | |
Kills per Death: | 9.6778 (8.65*) | |
Headshots per Kill: | 0.1217 (0.0896*) | |
Shots per Kill: | 198.75 | |
Weapon Accuracy: | 12.4% (11%*) | |
Headshots: | 106 (31*) | |
Kills: | 871 (346*) | |
Deaths: | 90 (40*) | |
Longest Kill Streak: | 92 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |
dubai's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
Kills needed: 29 (71%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | dubai | 0d 02:29:23h | 2024-11-23 20:14:01 | 734 | 73 | 10.05 | 83 | 0.11 | 0 | 12.1% |
2 | ахмедов ойбек-ц | 0d 00:51:29h | 2024-11-05 20:33:50 | 137 | 17 | 8.06 | 23 | 0.17 | 0 | 23.2% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 34 times | -340 |
2 | Headshot Kill | 18 times | 0 |
3 | Protected Teammate | 8 times | 0 |
4 | (Hunter) Pounced on Survivor | 5 times | 30 |
5 | (Boomer) Vomited on Survivor | 5 times | 30 |
6 | Killed a Spitter | 4 times | 12 |
7 | Killed a Hunter | 3 times | 3 |
8 | Killed a Charger | 3 times | 9 |
9 | Killed a Boomer | 3 times | 3 |
10 | (Smoker) Tongue Grabbed Survivor | 3 times | 18 |
11 | Used Adrenaline | 2 times | 0 |
12 | Killed a Jockey | 2 times | 6 |
13 | Incapacitated/Killed Survivor | 2 times | 50 |
14 | Charger Pummeling | 2 times | 10 |
15 | Killed a Smoker | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 6 times | -150 |
2 | (Hunter) Pounced on Survivor | 4 times | -24 |
3 | (Boomer) Vomited on Survivor | 2 times | -12 |
4 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | HUNTER | 9 times | 20.93% | 1 | 9 | 0.11 | |
2 | BOOMER | 9 times | 20.93% | 0 | 9 | 0.00 | |
3 | SPITTER | 8 times | 18.60% | 3 | 6 | 0.50 | |
4 | CHARGER | 5 times | 11.63% | 3 | 4 | 0.75 | |
5 | SMOKER | 3 times | 6.98% | 0 | 3 | 0.00 | |
6 | Biker | 3 times | 6.98% | 217 | 5 | 43.40 | |
7 | JOCKEY | 2 times | 4.65% | 0 | 1 | 0.00 | |
8 | Gambler | 1 times | 2.33% | 43 | 3 | 14.33 | |
9 | Manager | 1 times | 2.33% | 70 | 0 | 70.00 | |
10 | Mechanic | 1 times | 2.33% | 5 | 0 | 5.00 | |
11 | NamVet | 1 times | 2.33% | 4 | 0 | 4.00 |
disabled