Player Information
жили были's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
жили были | |
Location: (Unknown) | |
Steam: STEAM_0:0:42458565 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Nov. 18th, 2024 @ 21:44:11 |
Total Connection Time: | 0d 00:26:24h |
Average Ping:* | 74 ms (Latency: 37 ms) |
Favorite Server:* | SyncZone #4 [coop16] |
Favorite Map:* | c12m3_bridge |
Favorite Weapon:* | Combat Shotgun |
Statistics Summary |
||
Activity: | 80% | |
Points: | 1,013 | |
Rank: | 1,751 | |
Kills per Minute: | 2.50 | |
Kills per Death: | 16.5000 (16.50*) | |
Headshots per Kill: | 0.0909 (0.0909*) | |
Shots per Kill: | 15.89 | |
Weapon Accuracy: | 123.4% (123%*) | |
Headshots: | 6 (6*) | |
Kills: | 66 (66*) | |
Deaths: | 4 (4*) | |
Longest Kill Streak: | 41 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
жили были's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 34 (32%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Killed a Boomer | 13 times | 13 |
2 | Killed a Spitter | 7 times | 21 |
3 | Headshot Kill | 6 times | 0 |
4 | Protected Teammate | 4 times | 0 |
5 | Killed a Charger | 3 times | 9 |
6 | Hunter Punter (melee a Hunter mid-jump) | 3 times | 0 |
7 | Tounge Twister (kill a Smoker while he is dragging you) | 2 times | 0 |
8 | Revived Teammate | 2 times | 6 |
9 | Killed a Smoker | 2 times | 2 |
10 | Killed a Hunter | 2 times | 2 |
11 | Killed a Tank | 1 times | 3 |
12 | Killed a Jockey | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 6 times | -36 |
2 | Incapacitated/Killed Survivor | 4 times | -100 |
3 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
4 | (Hunter) Pounced on Survivor | 3 times | -18 |
Team Selection *
Role Selection *
disabled