Player Information
лёха's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
лёха | |
Location: (Unknown) | |
Steam: STEAM_0:0:442387333 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Nov. 22nd, 2024 @ 19:39:14 |
Total Connection Time: | 0d 02:27:42h |
Average Ping:* | 44 ms (Latency: 22 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c1m3_mall |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 93% | |
Points: | 1,507 | |
Rank: | 212 | |
Kills per Minute: | 1.94 | |
Kills per Death: | 5.5000 (5.50*) | |
Headshots per Kill: | 0.2028 (0.2028*) | |
Shots per Kill: | 135.67 | |
Weapon Accuracy: | 41.5% (42%*) | |
Headshots: | 58 (58*) | |
Kills: | 286 (286*) | |
Deaths: | 52 (52*) | |
Longest Kill Streak: | 44 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
лёха's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
Kills needed: 14 (86%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 7 times | 0 |
2 | Protected Teammate | 6 times | 0 |
3 | Friendly Fire | 5 times | -50 |
4 | Killed a Charger | 4 times | 12 |
5 | Killed a Spitter | 3 times | 9 |
6 | Revived Teammate | 2 times | 6 |
7 | Killed a Hunter | 2 times | 2 |
8 | (Boomer) Vomited on Survivor | 2 times | 12 |
9 | Killed a Boomer | 1 times | 1 |
10 | Healed Teammate | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 2 times | -50 |
2 | (Smoker) Tongue Grabbed Survivor | 2 times | -12 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | SPITTER | 13 times | 29.55% | 4 | 12 | 0.33 | |
2 | BOOMER | 8 times | 18.18% | 0 | 6 | 0.00 | |
3 | SMOKER | 5 times | 11.36% | 1 | 4 | 0.25 | |
4 | Producer | 4 times | 9.09% | 133 | 9 | 14.78 | |
5 | JOCKEY | 3 times | 6.82% | 1 | 3 | 0.33 | |
6 | TANK | 2 times | 4.55% | 0 | 2 | 0.00 | |
7 | Gambler | 2 times | 4.55% | 75 | 6 | 12.50 | |
8 | Mechanic | 2 times | 4.55% | 65 | 5 | 13.00 | |
9 | Coach | 2 times | 4.55% | 7 | 2 | 3.50 | |
10 | CHARGER | 2 times | 4.55% | 0 | 2 | 0.00 | |
11 | HUNTER | 1 times | 2.27% | 0 | 1 | 0.00 |
disabled