Player Information
☪ G_A_D_D_A_R ☪'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
☪ G_A_D_D_A_R ☪ | |
Location: (Unknown) | |
Steam: STEAM_0:0:95772913 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Nov. 25th, 2024 @ 14:27:28 |
Total Connection Time: | 0d 02:10:49h |
Average Ping:* | 120 ms (Latency: 60 ms) |
Favorite Server:* | SyncZone #4 [coop16] |
Favorite Map:* | c12m1_hilltop |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: | 89% | |
Points: | 1,863 | |
Rank: | 435 | |
Kills per Minute: | 4.28 | |
Kills per Death: | 56.0000 (56.00*) | |
Headshots per Kill: | 0.1018 (0.1018*) | |
Shots per Kill: | 57.29 | |
Weapon Accuracy: | 21.8% (22%*) | |
Headshots: | 57 (57*) | |
Kills: | 560 (560*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 100 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
☪ G_A_D_D_A_R ☪'s History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
Kills needed: 40 (60%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Protected Teammate | 80 times | 0 |
2 | Headshot Kill | 57 times | 0 |
3 | Killed a Hunter | 31 times | 31 |
4 | Killed a Spitter | 20 times | 60 |
5 | Killed a Smoker | 16 times | 16 |
6 | Killed a Charger | 16 times | 48 |
7 | Killed a Boomer | 16 times | 16 |
8 | Killed a Jockey | 13 times | 39 |
9 | Revived Teammate | 9 times | 27 |
10 | Hunter Punter (melee a Hunter mid-jump) | 7 times | 0 |
11 | Tank Bilebombed | 5 times | 25 |
12 | Tounge Twister (kill a Smoker while he is dragging you) | 4 times | 0 |
13 | Used Adrenaline | 3 times | 0 |
14 | Killed a Tank | 3 times | 9 |
15 | Healed Teammate | 2 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Hunter) Pounced on Survivor | 20 times | -120 |
2 | (Smoker) Tongue Grabbed Survivor | 19 times | -114 |
3 | Incapacitated/Killed Survivor | 10 times | -250 |
4 | (Boomer) Vomited on Survivor | 9 times | -54 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Producer | 1 times | 33.33% | 114 | 2 | 57.00 | |
2 | Gambler | 1 times | 33.33% | 316 | 7 | 45.14 | |
3 | Biker | 1 times | 33.33% | 130 | 1 | 130.00 |
disabled