Player Information
Sleemack's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Sleemack | |
Location: (Unknown) | |
Steam: STEAM_0:1:146797246 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 1st, 2024 @ 02:38:42 |
Total Connection Time: | 0d 01:40:29h |
Average Ping:* | 109 ms (Latency: 55 ms) |
Favorite Server:* | SyncZone #3 [coop16] |
Favorite Map:* | c5m4_quarter |
Favorite Weapon:* | Machete |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,555 | |
Rank: | 523 | |
Kills per Minute: | 3.92 | |
Kills per Death: | 49.2500 (49.25*) | |
Headshots per Kill: | 0.1701 (0.1701*) | |
Shots per Kill: | 80.56 | |
Weapon Accuracy: | 16.7% (17%*) | |
Headshots: | 67 (67*) | |
Kills: | 394 (394*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 105 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sleemack's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 6 (94%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 67 times | 0 |
2 | Protected Teammate | 31 times | 0 |
3 | Killed a Hunter | 28 times | 28 |
4 | Killed a Spitter | 19 times | 57 |
5 | Killed a Jockey | 16 times | 48 |
6 | Killed a Smoker | 14 times | 14 |
7 | Killed a Boomer | 13 times | 13 |
8 | Killed a Charger | 6 times | 18 |
9 | Used Adrenaline | 4 times | 0 |
10 | Tounge Twister (kill a Smoker while he is dragging you) | 3 times | 0 |
11 | Revived Teammate | 3 times | 9 |
12 | Hunter Punter (melee a Hunter mid-jump) | 3 times | 0 |
13 | Friendly Fire | 1 times | -10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 13 times | -78 |
2 | (Smoker) Tongue Grabbed Survivor | 12 times | -72 |
3 | (Hunter) Pounced on Survivor | 10 times | -60 |
4 | Incapacitated/Killed Survivor | 8 times | -200 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Gambler | 3 times | 42.86% | 211 | 7 | 30.14 | |
2 | TeenGirl | 1 times | 14.29% | 20 | 0 | 20.00 | |
3 | Producer | 1 times | 14.29% | 18 | 0 | 18.00 | |
4 | Mechanic | 1 times | 14.29% | 6 | 0 | 6.00 | |
5 | Coach | 1 times | 14.29% | 139 | 1 | 139.00 |
disabled