


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russian Federation | |
Steam: STEAM_0:1:761494250 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Apr. 8th, 2025 @ 16:31:36 |
Total Connection Time: | 0d 03:52:22h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m3_ranchhouse |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
92% |
Points: | 1,799 | |
Rank: | 198 | |
Kills per Minute: | 3.37 | |
Kills per Death: | 5.9242 (4.19*) | |
Headshots per Kill: | 0.1279 (0.1144*) | |
Shots per Kill: | 173.50 | |
Weapon Accuracy: | 6.6% (11%*) | |
Headshots: | 100 (23*) | |
Kills: | 782 (201*) | |
Deaths: | 132 (48*) | |
Longest Kill Streak: | 127 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Sergeant | |
![]() |
|
![]() |
Kills needed: 18 (82%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 32 times | 0 |
2 | Friendly Fire | 26 times | -260 |
3 | Headshot Kill | 23 times | 0 |
4 | (Boomer) Vomited on Survivor | 16 times | 96 |
5 | (Smoker) Tongue Grabbed Survivor | 6 times | 36 |
6 | Used Adrenaline | 4 times | 0 |
7 | Killed a Smoker | 4 times | 4 |
8 | Killed a Charger | 3 times | 9 |
9 | Incapacitated/Killed Survivor | 3 times | 75 |
10 | Killed a Boomer | 2 times | 2 |
11 | Going for a ride | 2 times | 10 |
12 | Charger Pummeling | 2 times | 10 |
13 | (Hunter) Pounced on Survivor | 2 times | 12 |
14 | Killed a Spitter | 1 times | 3 |
15 | Killed a Jockey | 1 times | 3 |
16 | Killed a Hunter | 1 times | 1 |
17 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
18 | Healed Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 13 times | -78 |
2 | Incapacitated/Killed Survivor | 12 times | -300 |
3 | (Smoker) Tongue Grabbed Survivor | 8 times | -48 |
4 | (Hunter) Pounced on Survivor | 8 times | -48 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
14 times | 29.17% | ![]() |
0 | 12 | 0.00 |
2 | ![]() |
9 times | 18.75% | ![]() |
1 | 9 | 0.11 |
3 | ![]() |
8 times | 16.67% | ![]() |
0 | 7 | 0.00 |
4 | ![]() |
4 times | 8.33% | ![]() |
0 | 2 | 0.00 |
5 | ![]() |
4 times | 8.33% | ![]() |
0 | 3 | 0.00 |
6 | ![]() |
3 times | 6.25% | ![]() |
0 | 2 | 0.00 |
7 | ![]() |
2 times | 4.17% | ![]() |
73 | 5 | 14.60 |
8 | ![]() |
1 times | 2.08% | ![]() |
2 | 1 | 2.00 |
9 | ![]() |
1 times | 2.08% | ![]() |
47 | 2 | 23.50 |
10 | ![]() |
1 times | 2.08% | ![]() |
78 | 4 | 19.50 |
11 | ![]() |
1 times | 2.08% | ![]() |
0 | 1 | 0.00 |
disabled