


Player Profile |
![]() |
![]() |
|
Location: Mongolia | |
Steam: STEAM_0:0:721647189 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Apr. 6th, 2025 @ 18:02:46 |
Total Connection Time: | 0d 03:05:59h |
Average Ping:* | 113 ms (Latency: 57 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c1m4_atrium |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
86% |
Points: | 1,566 | |
Rank: | 247 | |
Kills per Minute: | 2.61 | |
Kills per Death: | 3.8880 (3.67*) | |
Headshots per Kill: | 0.0823 (0.1056*) | |
Shots per Kill: | 106.23 | |
Weapon Accuracy: | 20.9% (18%*) | |
Headshots: | 40 (19*) | |
Kills: | 486 (180*) | |
Deaths: | 125 (49*) | |
Longest Kill Streak: | 54 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Sergeant | |
![]() |
|
![]() |
Kills needed: 14 (86%) |
Rank history |
![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Khomchik | 0d 02:38:05h | 2025-04-06 18:41:37 | 407 | 107 | 3.80 | 31 | 0.08 | 0 | 23.0% |
2 | Antiya | 0d 00:00:25h | 2025-04-06 18:03:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Tank | 0d 00:27:29h | 2025-03-09 16:38:40 | 79 | 18 | 4.39 | 9 | 0.11 | 0 | 8.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 17 times | 0 |
2 | Friendly Fire | 17 times | -170 |
3 | Killed a Spitter | 10 times | 30 |
4 | Protected Teammate | 7 times | 0 |
5 | Charger Pummeling | 7 times | 35 |
6 | (Hunter) Pounced on Survivor | 6 times | 36 |
7 | Killed a Boomer | 5 times | 5 |
8 | Incapacitated/Killed Survivor | 5 times | 125 |
9 | Killed a Jockey | 4 times | 12 |
10 | (Smoker) Tongue Grabbed Survivor | 4 times | 24 |
11 | Killed a Smoker | 2 times | 2 |
12 | Killed a Hunter | 2 times | 2 |
13 | Going for a ride | 2 times | 10 |
14 | Used Adrenaline | 1 times | 0 |
15 | Revived Teammate | 1 times | 3 |
16 | Killed a Tank | 1 times | 3 |
17 | Killed a Charger | 1 times | 3 |
18 | (Boomer) Vomited on Survivor | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 16 times | -400 |
2 | (Hunter) Pounced on Survivor | 5 times | -30 |
3 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
4 | (Boomer) Vomited on Survivor | 4 times | -24 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
10 times | 21.74% | ![]() |
1 | 10 | 0.10 |
2 | ![]() |
9 times | 19.57% | ![]() |
1 | 8 | 0.13 |
3 | ![]() |
7 times | 15.22% | ![]() |
1 | 6 | 0.17 |
4 | ![]() |
5 times | 10.87% | ![]() |
0 | 5 | 0.00 |
5 | ![]() |
4 times | 8.70% | ![]() |
96 | 11 | 8.73 |
6 | ![]() |
3 times | 6.52% | ![]() |
0 | 2 | 0.00 |
7 | ![]() |
3 times | 6.52% | ![]() |
0 | 1 | 0.00 |
8 | ![]() |
3 times | 6.52% | ![]() |
79 | 5 | 15.80 |
9 | ![]() |
2 times | 4.35% | ![]() |
2 | 1 | 2.00 |
disabled