


Player Profile |
![]() |
![]() |
|
Location: Shklov, Belarus | |
Steam: STEAM_0:0:53911880 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. May. 19th, 2025 @ 10:18:56 |
Total Connection Time: | 0d 08:12:21h |
Average Ping:* | 63 ms (Latency: 32 ms) |
Favorite Server:* | SyncZone #3 [coop16] |
Favorite Map:* | c5m1_waterfront |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
98% |
Points: | 3,198 | |
Rank: | 291 | |
Kills per Minute: | 4.00 | |
Kills per Death: | 29.3881 (29.39*) | |
Headshots per Kill: | 0.0904 (0.0904*) | |
Shots per Kill: | 109.94 | |
Weapon Accuracy: | 18.4% (18%*) | |
Headshots: | 178 (178*) | |
Kills: | 1,969 (1,969*) | |
Deaths: | 67 (67*) | |
Longest Kill Streak: | 79 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Lieutenant | |
![]() |
|
![]() |
Kills needed: 31 (85%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 209 times | 0 |
2 | Headshot Kill | 166 times | 0 |
3 | Killed a Hunter | 77 times | 77 |
4 | Killed a Jockey | 55 times | 165 |
5 | Killed a Boomer | 51 times | 51 |
6 | Killed a Smoker | 50 times | 50 |
7 | Killed a Charger | 47 times | 141 |
8 | Killed a Spitter | 43 times | 129 |
9 | Hunter Punter (melee a Hunter mid-jump) | 38 times | 0 |
10 | Used Adrenaline | 33 times | 0 |
11 | Revived Teammate | 27 times | 81 |
12 | Killed a Tank | 10 times | 30 |
13 | Tounge Twister (kill a Smoker while he is dragging you) | 8 times | 0 |
14 | Killed a Witch | 4 times | 12 |
15 | Friendly Fire | 4 times | -40 |
16 | Startled the Witch | 1 times | -5 |
17 | Healed Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 69 times | -414 |
2 | Incapacitated/Killed Survivor | 64 times | -1600 |
3 | (Hunter) Pounced on Survivor | 55 times | -330 |
4 | (Boomer) Vomited on Survivor | 47 times | -282 |
5 | Friendly Fire | 19 times | 190 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
4 times | 14.81% | ![]() |
113 | 15 | 7.53 |
2 | ![]() |
4 times | 14.81% | ![]() |
316 | 3 | 105.33 |
3 | ![]() |
4 times | 14.81% | ![]() |
223 | 0 | 223.00 |
4 | ![]() |
4 times | 14.81% | ![]() |
424 | 4 | 106.00 |
5 | ![]() |
4 times | 14.81% | ![]() |
293 | 1 | 293.00 |
6 | ![]() |
3 times | 11.11% | ![]() |
136 | 5 | 27.20 |
7 | ![]() |
2 times | 7.41% | ![]() |
397 | 33 | 12.03 |
8 | ![]() |
2 times | 7.41% | ![]() |
67 | 6 | 11.17 |
disabled