Sections
Player Information| Player Profile |
|
SyncZone.RU |
|
| Location: Chisinau, Moldova, Republic of | |
| Steam: STEAM_0:0:1899856741 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Tue. Oct. 28th, 2025 @ 00:57:50 |
| Total Connection Time: | 0d 00:21:15h |
| Average Ping:* | 100 ms (Latency: 50 ms) |
| Favorite Server:* | SyncZone #2 [8vs8] |
| Favorite Map:* | c1m2_streets |
| Favorite Weapon:* | AK-47 |
| Statistics Summary |
||
| Activity: |
|
73% |
| Points: | 1,049 | |
| Rank: | 300 | |
| Kills per Minute: | 3.67 | |
| Kills per Death: | 6.0000 (6.00*) | |
| Headshots per Kill: | 0.1410 (0.1410*) | |
| Shots per Kill: | 81.91 | |
| Weapon Accuracy: | 26.0% (26%*) | |
| Headshots: | 11 (11*) | |
| Kills: | 78 (78*) | |
| Deaths: | 13 (13*) | |
| Longest Kill Streak: | 35 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
SyncZone.RU's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 22 (56%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | SyncZone.RU | 0d 00:10:59h | 2025-10-28 01:19:04 | 37 | 6 | 6.17 | 5 | 0.14 | 0 | 36.0% |
| 2 | (1)SyncZone.RU | 0d 00:10:16h | 2025-10-28 01:08:06 | 41 | 7 | 5.86 | 6 | 0.15 | 0 | 13.8% |
| 3 | FreeТP.Org | 0d 00:00:00h | 2025-10-28 00:57:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Friendly Fire | 17 times | -170 |
| 2 | Headshot Kill | 11 times | 0 |
| 3 | Protected Teammate | 6 times | 0 |
| 4 | Killed a Charger | 3 times | 9 |
| 5 | (Boomer) Vomited on Survivor | 3 times | 18 |
| 6 | Killed a Spitter | 2 times | 6 |
| 7 | Killed a Smoker | 2 times | 2 |
| 8 | Killed a Boomer | 2 times | 2 |
| 9 | Incapacitated/Killed Survivor | 2 times | 50 |
| 10 | Hunter Punter (melee a Hunter mid-jump) | 2 times | 0 |
| 11 | Charger Pummeling | 2 times | 10 |
| 12 | (Smoker) Tongue Grabbed Survivor | 2 times | 12 |
| 13 | (Hunter) Pounced on Survivor | 2 times | 12 |
| 14 | Used Adrenaline | 1 times | 0 |
| 15 | Killed a Jockey | 1 times | 3 |
| 16 | Killed a Hunter | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 2 times | -50 |
| 2 | (Smoker) Tongue Grabbed Survivor | 2 times | -12 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | CHARGER |
3 times | 23.08% | ![]() |
1 | 3 | 0.33 |
| 2 | SPITTER |
2 times | 15.38% | ![]() |
0 | 2 | 0.00 |
| 3 | SMOKER |
2 times | 15.38% | ![]() |
1 | 2 | 0.50 |
| 4 | HUNTER |
2 times | 15.38% | ![]() |
0 | 2 | 0.00 |
| 5 | BOOMER |
2 times | 15.38% | ![]() |
0 | 2 | 0.00 |
| 6 | Producer |
1 times | 7.69% | ![]() |
40 | 1 | 40.00 |
| 7 | Mechanic |
1 times | 7.69% | ![]() |
36 | 1 | 36.00 |
disabled
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)
SyncZone.RU


CHARGER
SPITTER
SMOKER
HUNTER
BOOMER
Producer
Mechanic