Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | -89 | 911 | 0d 00:22:38h | 28 | 4 | 7.00 | 2 | 0.07 | 0 | 0 | 14 |
2024-11-09 | 201 | 1,112 | 0d 00:40:38h | 158 | 3 | 52.67 | 7 | 0.04 | 0 | 0 | 96 |
2024-11-11 | 0 | 1,112 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | -18 | 1,094 | 0d 00:07:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-15 | -147 | 947 | 0d 00:39:37h | 137 | 9 | 15.22 | 18 | 0.13 | 0 | 0 | 41 |
2024-11-16 | -46 | 901 | 0d 00:56:03h | 125 | 8 | 15.63 | 21 | 0.17 | 0 | 0 | 33 |
Items above are generated from the last 10 days.
Go to: gohst's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]