Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-19 | 4,231 | 5,231 | 0d 02:30:26h | 1,944 | 6 | 324.00 | 224 | 0.12 | 0 | 0 | 269 |
2024-11-20 | 6,224 | 11,455 | 0d 03:59:36h | 2,906 | 11 | 264.18 | 276 | 0.09 | 0 | 0 | 285 |
2024-11-21 | 6,383 | 17,838 | 0d 04:18:58h | 2,929 | 21 | 139.48 | 318 | 0.11 | 0 | 0 | 207 |
2024-11-22 | 4,912 | 22,750 | 0d 03:16:45h | 2,407 | 11 | 218.82 | 223 | 0.09 | 0 | 0 | 210 |
2024-11-24 | 996 | 23,746 | 0d 01:39:38h | 646 | 17 | 38.00 | 70 | 0.11 | 0 | 0 | 64 |
Items above are generated from the last 10 days.
Go to: zzzzz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]