Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-16 | 797 | 2,111,617 | 0d 02:11:25h | 625 | 43 | 14.53 | 28 | 0.04 | 0 | 0 | 129 |
2024-11-17 | 1,806 | 2,113,423 | 0d 04:42:21h | 1,366 | 148 | 9.23 | 90 | 0.07 | 0 | 0 | 118 |
2024-11-18 | 907 | 2,114,330 | 0d 02:01:59h | 550 | 47 | 11.70 | 33 | 0.06 | 0 | 0 | 106 |
2024-11-19 | 349 | 2,114,679 | 0d 00:18:02h | 173 | 9 | 19.22 | 17 | 0.10 | 0 | 0 | 85 |
2024-11-22 | 170 | 2,114,849 | 0d 00:36:25h | 87 | 8 | 10.88 | 8 | 0.09 | 0 | 0 | 84 |
2024-11-23 | 2,001 | 2,116,850 | 0d 06:07:24h | 1,341 | 191 | 7.02 | 77 | 0.06 | 0 | 1 | 147 |
2024-11-24 | 947 | 2,117,797 | 0d 02:12:25h | 501 | 54 | 9.28 | 29 | 0.06 | 0 | 0 | 82 |
Items above are generated from the last 10 days.
Go to: ₳ϟҜ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]